Guida alle Taglie DC Shoes - Donna
Abbigliamento Tops & Outwear
Misure in cm
Taglie DC Shoes | Torace (cm) | Vita (cm) | Fianchi (cm) |
---|---|---|---|
XS | 80 - 84 | 63 - 67 | 88 - 92 |
S | 84 - 88 | 67 - 71 | 92 - 96 |
M | 88 - 92 | 71 - 75 | 96 - 100 |
L | 92 - 96 | 75 - 79 | 100 - 104 |
XL | 96 - 100 | 79 - 83 | 104 - 108 |
Pantaloni e Shorts
Misure in cm
Taglie DC Shoes | Vita (cm) | Fianchi (cm) | Cavallo (Inches) | |
---|---|---|---|---|
24 | XS | 62-64 | 87-89 | 32/34 |
25 | XS | 64-66 | 89-91 | 32/34 |
26 | S | 66-68 | 91-93 | 32/34 |
27 | S | 68-70 | 93-95 | 32/34 |
28 | M | 70-72 | 95-97 | 32/34 |
29 | M | 72-74 | 97-99 | 32/34 |
30 | L | 74-76 | 99-101 | 32/34 |
31 | L | 76-78 | 101-103 | 32/34 |
32 | XL | 78-80 | 103-105 | 32/34 |
33 | XL | 80-82 | 105-107 | 32/34 |
Abiti e Vestiti
Misure in cm
Taglie DC Shoes | Taglia | Vita (cm) | Torace (cm) | Seduta - Seat (cm) |
---|---|---|---|---|
XS/S | 34 - 36 | 58 - 66 | 76 - 86 | 84 - 92 |
S/M | 38 - 40 | 66 - 74 | 86 - 94 | 92 - 100 |
M/L | 42 - 44 | 74 - 82 | 94 - 102 | 100 - 108 |
L/XL | 46 - 48 | 82 - 90 | 102 - 110 | 108 - 119 |
XL | 50 - 52 | 90 - 106 | 110 - 122 | 116 - 128 |
Cappellini e Berretti
Misure in cm
Tipologia | 0 - 18 | 2 - 7 anni | 8 - 16 | S / M | L / XL | XXL |
---|---|---|---|---|---|---|
Flex Fit | 51 cm | 53 cm | 55 cm | 57 cm | 59 cm | - |
Flex Filts OSFM | 51 cm | 53 cm | 55 cm | 58 cm | 58 cm | - |
Flex Fits 210 S /M - L / XL | - | - | - | 7 1/4 - 7 1/3 | 7 1/2 - 7 5/8 | - |
Fitted | - | - | - | 7 1/4 - 7 1/3 | 7 1/2 - 7 5/8 | - |
Truckers (4 Snaps) | 51 cm | 53 cm | 55 cm | 57 cm | 57 cm | - |
Hats | - | - | - | 57 cm | 59 cm | 62 cm |
Beanies OSFM | 51 cm | 53 cm | 55 cm | 59 cm | 59 cm |
Tipologia | 8 - 18 | 2 - 7 anni | 8 - 16 | S / M | L / XL | XXL |
---|---|---|---|---|---|---|
New Era | 51 cm | 53 cm | 55 cm | 57 cm | 59 cm | - |