Guida alle Taglie DC Shoes - Junior
Abbigliamento Tops & Outwear
Bambini: 8 - 16 Anni
| Taglie DC Shoes | Altezza (cm) | Torace (cm) | Vita (cm) | Fianchi (cm) | ||
|---|---|---|---|---|---|---|
| 8 | XS | 22 | 130 | 67.5 | 60 | 70.5 |
| 10 | S | 23 | 140 | 71 | 63.5 | 73.5 |
| 12 | M | 26 | 152 | 76 | 66 | 78.5 |
| 14 | L | 28 | 164 | 83 | 72 | 85 |
| 16 | XL | 30 | 175 | 90 | 77 | 93 |
Bambini: 2 - 7 Anni
| Taglie DC Shoes | Altezza (cm) | Torace (cm) | Vita (cm) | Fianchi (cm) |
|---|---|---|---|---|
| 2 | 91 | 53 | 50.5 | 54 |
| 3 | 98 | 54.5 | 52.5 | 56 |
| 4 | 104 | 56 | 54.5 | 59.5 |
| 5 | 110 | 58.5 | 55 | 61.5 |
| 6 | 116 | 61 | 56 | 63.5 |
| 7 | 122 | 63.5 | 57.5 | 67 |
Neonato: 3 - 24 Mesi
| Taglie DC Shoes | Altezza (cm) | Torace (cm) | Vita (cm) | Fianchi (cm) |
|---|---|---|---|---|
| 3-6 | 68 | 45.5 | 46 | 47 |
| 6-12 | 78 | 48 | 50.5 | 53 |
| 12-18 | 84 | 50.5 | 51 | 52 |
| 18-24 | 91 | 53 | 53.5 | 54.5 |
Pantaloni, Shorts e Costumi
Bambini: 8 - 16 Anni
| Taglie DC Shoes | Altezza (cm) | Torace (cm) | Vita (cm) | Fianchi (cm) | ||
|---|---|---|---|---|---|---|
| 8 | XS | 22 | 130 | 67.5 | 60 | 70.5 |
| 10 | S | 23 | 140 | 71 | 63.5 | 73.5 |
| 12 | M | 26 | 152 | 76 | 66 | 78.5 |
| 14 | L | 28 | 164 | 83 | 72 | 85 |
| 16 | XL | 30 | 175 | 90 | 77 | 93 |
Bambini: 2 - 7 Anni
| Taglie DC Shoes | Altezza (cm) | Torace (cm) | Vita (cm) | Fianchi (cm) |
|---|---|---|---|---|
| 2 | 91 | 53 | 50.5 | 54 |
| 3 | 98 | 54.5 | 52.5 | 56 |
| 4 | 104 | 56 | 54.5 | 59.5 |
| 5 | 110 | 58.5 | 55 | 61.5 |
| 6 | 116 | 61 | 56 | 63.5 |
| 7 | 122 | 63.5 | 57.5 | 67 |
Neonato: 3 - 24 Mesi
| Taglie DC Shoes | Altezza (cm) | Torace (cm) | Vita (cm) | Fianchi (cm) |
|---|---|---|---|---|
| 3-6 | 68 | 45.5 | 46 | 47 |
| 6-12 | 78 | 48 | 50.5 | 53 |
| 12-18 | 84 | 50.5 | 51 | 52 |
| 18-24 | 91 | 53 | 53.5 | 54.5 |
Cappellini e Berretti
Misure in cm
| Tipologia | 0 - 18 | 2 - 7 anni | 8 - 16 | S / M | L / XL | XXL |
|---|---|---|---|---|---|---|
| Flex Fit | 51 cm | 53 cm | 55 cm | 57 cm | 59 cm | - |
| Flex Filts OSFM | 51 cm | 53 cm | 55 cm | 58 cm | 58 cm | - |
| Flex Fits 210 S /M - L / XL | - | - | - | 7 1/4 - 7 1/3 | 7 1/2 - 7 5/8 | - |
| Fitted | - | - | - | 7 1/4 - 7 1/3 | 7 1/2 - 7 5/8 | - |
| Truckers (4 Snaps) | 51 cm | 53 cm | 55 cm | 57 cm | 57 cm | - |
| Hats | - | - | - | 57 cm | 59 cm | 62 cm |
| Beanies OSFM | 51 cm | 53 cm | 55 cm | 59 cm | 59 cm |
| Tipologia | 8 - 18 | 2 - 7 anni | 8 - 16 | S / M | L / XL | XXL |
|---|---|---|---|---|---|---|
| New Era | 51 cm | 53 cm | 55 cm | 57 cm | 59 cm | - |





